Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Tideborn · Card #1043

Regular foil
Can use ranged attacks from the first position.
Find cards with Close RangeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 2 | 0 | 3 | 0 | 5 | Close Range |
| 2 | 9 | 0 | 2 | 0 | 4 | 0 | 5 | Close Range |
| 3 | 9 | 0 | 3 | 0 | 4 | 0 | 5 | Close Range |
| 4 | 9 | 0 | 3 | 0 | 4 | 0 | 5 | Close Range, Blast |
| 5 | 9 | 0 | 3 | 0 | 4 | 0 | 5 | Close Range, Blast |
| 6 | 9 | 0 | 3 | 0 | 4 | 0 | 5 | Close Range, Blast |
| 7 | 9 | 0 | 3 | 0 | 4 | 0 | 5 | Close Range, Blast |
| 8 | 9 | 0 | 3 | 0 | 4 | 0 | 5 | Close Range, Blast |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 30 | $0.895 | $0.895 |
Loading published prices…
Loading observations…