Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Fey · Card #1042

Regular foil
Magic and ranged attacks target the first non-melee enemy unit behind the first position.
Find cards with SnipeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 0 | 3 | 3 | 0 | 6 | Snipe |
| 2 | 11 | 0 | 0 | 3 | 3 | 0 | 7 | Snipe, Divine Shield |
| 3 | 11 | 0 | 0 | 3 | 4 | 0 | 8 | Snipe, Divine Shield |
| 4 | 11 | 0 | 0 | 3 | 4 | 0 | 9 | Snipe, Divine Shield, Slow |
| 5 | 11 | 0 | 0 | 3 | 4 | 0 | 9 | Snipe, Divine Shield, Slow |
| 6 | 11 | 0 | 0 | 3 | 4 | 0 | 9 | Snipe, Divine Shield, Slow |
| 7 | 11 | 0 | 0 | 3 | 4 | 0 | 9 | Snipe, Divine Shield, Slow |
| 8 | 11 | 0 | 0 | 3 | 4 | 0 | 9 | Snipe, Divine Shield, Slow |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 59 | $1.394 | $1.394 |
Loading published prices…
Loading observations…